Your cart is empty
SIZE GUIDE
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
These are super cute and comfy!